Monthly Fuel Charge
BPL’s fuel charge is a direct pass-through to our valued customers. The fuel charge is calculated monthly, based on the total units consumed for all classes of customers in New Providence and the Family Islands, and is equitably distributed based on the total units consumed in kilowatt hours (kWh).
Current Fuel Charge
| Last Billing Period | Current Billing Period | Compared to Previous Month |
|---|---|---|
| 17.4 cents | 17.4 cents | -0.0 cents |
Fuel Charge History
| Statement Period | Fuel Charge (cents per kWh) < 800 kWh Usage | Fuel Charge (cents per kWh) > 800 kWh Usage |
|---|---|---|
| February 2026 | 17.4 | 21.4 |
| January 2026 | 17.4 | 21.4 |
| December 2025 | 17.4 | 21.4 |
| November 2025 | 17.4 | 21.4 |
| October 2025 | 17.4 | 21.4 |
| September 2025 | 17.4 | 21.4 |
| August 2025 | 17.4 | 21.4 |
| July 2025 | 17.4 | 21.4 |
| June 2025 | 18.4 | 22.4 |
| May 2025 | 16.7 | 20.7 |
| April 2025 | 16.7 | 20.7 |
| March 2025 | 15.62 | 19.62 |
| February 2025 | 16.17 | 20.17 |
| January 2025 | 16.25 | 20.25 |
| December 2024 | 14.44 | 18.44 |
Would you like me to format the remainder of the page for you as well?
